On this page, you can view every teams stats from each season.
Use filters and other options to customize your query.
Hit Submit to see results.
Season data does not include post season stats.
= League Champion
= Scoring Champion
= Differential Leader
= Against Leader
= Moves Leader
Year | User | Team Name | Points For | Points Against | Differential | Wins | Losses | Moves | Awards |
---|---|---|---|---|---|---|---|---|---|
2018 | Aaron | Cancun Cod Draggers | 1514 | 1437 | 77 | 8 | 4 | 11 | |
2018 | Alex | Des Moines Dingleberries | 1562 | 1427 | 135 | 8 | 4 | 32 | ![]() ![]() |
2018 | Andrew | Kentucky Fried Chicken Asses | 1411 | 1481 | -70 | 5 | 7 | 16 | |
2018 | Evan | Havana Whores | 1491 | 1439 | 52 | 7 | 5 | 1 | |
2018 | Fedie | Cincinnati Zookeepers | 1625 | 1361 | 264 | 6 | 6 | 20 | ![]() |
2018 | Greg | Lexington Nick Beaters | 1396 | 1441 | -45 | 5 | 7 | 15 | |
2018 | Ian | Kansas City Cucks | 1635 | 1470 | 165 | 7 | 5 | 21 | ![]() |
2018 | Zak | Alabama Sister Fisters | 975 | 1553 | -578 | 2 | 10 | 1 | ![]() |
2019 | Aaron | Cancun Cod Draggers | 1618 | 1506 | 112 | 6 | 6 | 6 | |
2019 | Alex | Hershey Squirts | 1539 | 1430 | 109 | 6 | 6 | 38 | ![]() |
2019 | Andrew | Kentucky Fried Chicken Asses | 1526 | 1132 | 394 | 9 | 3 | 6 | ![]() |
2019 | Evan | Havana Whores | 1306 | 1341 | -35 | 5 | 7 | 3 | |
2019 | Fedie | Cincinnati Zookeepers | 1605 | 1559 | 46 | 8 | 4 | 17 | ![]() ![]() |
2019 | Greg | Lexington Nick Beaters | 1167 | 1469 | -302 | 3 | 9 | 25 | |
2019 | Ian | Kansas City Cucks | 584 | 848 | -264 | 1 | 5 | 10 | |
2019 | James | Kelli Rose Ballers | 1447 | 1272 | 175 | 6 | 6 | 14 | |
2019 | Nick | Indianapolis Incels | 1662 | 1373 | 289 | 9 | 3 | 14 | ![]() |
2019 | Sean | Chicago Chitown Wieners | 1375 | 1521 | -146 | 7 | 5 | 15 | |
2019 | Zak | Alabama Sister Fisters | 549 | 941 | -392 | 0 | 6 | 24 | |
2020 | Aaron | Cancun Cod Draggers | 1449 | 1298 | 151 | 9 | 3 | 6 | |
2020 | Alex | Oklahoma Buddy Retards | 1491 | 1326 | 165 | 8 | 4 | 84 | ![]() |
2020 | Andrew | Call of Duty C-Sucks | 1652 | 1337 | 315 | 7 | 5 | 11 | ![]() ![]() |
2020 | Evan | Havana Whores | 1059 | 1450 | -391 | 2 | 10 | 0 | |
2020 | Fedie | Cincinnati Zookeepers | 1566 | 1453 | 113 | 9 | 3 | 13 | |
2020 | Greg | Lexington Nick Beaters | 1466 | 1581 | -115 | 3 | 9 | 29 | |
2020 | James | Kelli Rose Ballers | 1534 | 1477 | 57 | 8 | 4 | 14 | ![]() |
2020 | Nick | Glizz City Gladiators | 1619 | 1375 | 244 | 8 | 4 | 36 | |
2020 | Sean | Chicago Chitown Wieners | 1308 | 1628 | -320 | 4 | 8 | 14 | ![]() |
2020 | Zak | Alabama Sister Fisters | 1260 | 1479 | -219 | 2 | 10 | 1 | |
2021 | Aaron | Wichita Wombats | 1719.02 | 1789.28 | -70.26 | 6 | 8 | 11 | |
2021 | Alex | Kentucky Jellies | 1728.48 | 1653.36 | 75.12 | 8 | 6 | 74 | ![]() |
2021 | Andrew | North Dakota Nothin' | 1732.3 | 1676.96 | 55.34 | 6 | 8 | 10 | |
2021 | Chan | East Rutherford Boys | 1656.84 | 1702.68 | -45.84 | 7 | 7 | 27 | |
2021 | Fedie | Cincinnati Zookeepers | 1734.56 | 1702.58 | 31.98 | 7 | 7 | 22 | |
2021 | Greg | Cheeseland, USA Honey Badgers | 1723.34 | 1753.2 | -29.86 | 8 | 6 | 32 | ![]() |
2021 | James | Kelli Rose Champs | 1626.5 | 1806.5 | -180 | 5 | 9 | 13 | |
2021 | Christal | Lexington Roos | 1780.68 | 1637.82 | 142.86 | 9 | 5 | 11 | |
2021 | Nick | Fort Worth Fellas | 1671.3 | 1829.84 | -158.54 | 5 | 9 | 29 | ![]() |
2021 | Sean | Washington Weenies | 1901.9 | 1722.7 | 179.2 | 9 | 5 | 9 | ![]() ![]() |
2022 | Aaron | Tucson Tires | 1517.58 | 1698.84 | -181.26 | 5 | 9 | 25 | ![]() |
2022 | Adin | Football Casuals | 1791.17 | 1581.18 | 209.99 | 9 | 5 | 42 | ![]() ![]() |
2022 | Alex | Kentucky Jellies | 1648.6 | 1563.78 | 84.82 | 8 | 6 | 110 | ![]() |
2022 | Andrew | North Dakota Nothin' | 1551.9 | 1667.98 | -116.08 | 5 | 9 | 31 | |
2022 | Chan | ChanisAJAGSFAN | 1637.72 | 1583.3 | 54.42 | 8 | 6 | 54 | |
2022 | Bill | Louisville Corndinals | 1416.62 | 1479.56 | -62.94 | 6 | 8 | 13 | |
2022 | Fedie | Cincinnati Zookeepers | 1571.74 | 1554.82 | 16.92 | 6 | 8 | 8 | |
2022 | Greg | Lexington Nick Beaters | 1487.42 | 1619.42 | -132 | 8 | 6 | 38 | |
2022 | James | Ace Run Football | 1499.22 | 1530.96 | -31.74 | 6 | 8 | 9 | |
2022 | Katie | Dover Dozers | 1587.86 | 1562.76 | 25.1 | 6 | 8 | 36 | |
2022 | Kyrsten | South Carolina Stabbers | 1591.98 | 1333.82 | 258.16 | 11 | 3 | 24 | ![]() |
2022 | Matt | Butters | 1569.66 | 1511.64 | 58.02 | 7 | 7 | 20 | |
2022 | Christal | The Storm is a Brewin' | 1447.42 | 1575.64 | -128.22 | 6 | 8 | 18 | |
2022 | Nick | Babylon Keems | 1530.38 | 1586.54 | -56.16 | 7 | 7 | 46 | |
2023 | Aaron | Tucson Tires | 1634.1 | 1389.34 | 244.76 | 10 | 4 | 21 | ![]() |
2023 | Adin | Football Casuals | 1810.04 | 1693.24 | 116.8 | 8 | 6 | 31 | ![]() |
2023 | Alex | Kentucky Jellies | 1607.32 | 1668.7 | -61.38 | 6 | 8 | 44 | |
2023 | Andrew | North Dakota Nothin' | 1666.84 | 1534.52 | 132.32 | 9 | 5 | 57 | ![]() |
2023 | Chan | ChanisAJAGSFAN | 1590.3 | 1473.64 | 116.66 | 10 | 4 | 12 | |
2023 | Bill | RIP Chubb :( | 1494.34 | 1740.96 | -246.62 | 3 | 11 | 10 | |
2023 | Fedie | Cincinnati Zookeepers | 1301.36 | 1637.12 | -335.76 | 2 | 12 | 5 | |
2023 | Greg | Lexington Nick Beaters | 1724.02 | 1521.44 | 202.58 | 9 | 5 | 28 | |
2023 | James | Ace Run Football | 1542.14 | 1573.3 | -31.16 | 6 | 8 | 18 | |
2023 | Katie | Dover Dozers | 1546.02 | 1422.02 | 124 | 8 | 6 | 25 | ![]() |
2023 | Kyrsten | Wichita Wiggly Worms | 1325.86 | 1539.06 | -213.2 | 6 | 8 | 16 | |
2023 | Matt | Butters | 1607.42 | 1481.62 | 125.8 | 9 | 5 | 13 | |
2023 | Christal | The Storm is a Brewin' | 1730.74 | 1756.1 | -25.36 | 7 | 7 | 8 | ![]() |
2023 | Nick | Houston Hillbillies | 1546.38 | 1695.82 | -149.44 | 5 | 9 | 20 | |
2024 | Aaron | Rhode Island Rubber Ducks | 1571.44 | 1521.9 | 49.54 | 8 | 6 | 34 | |
2024 | Adin | Hot Boyz | 1627.82 | 1381.36 | 246.46 | 11 | 3 | 58 | ![]() ![]() |
2024 | Alex | Kentucky Jellies | 1557.96 | 1555.04 | 2.92 | 7 | 7 | 70 | ![]() |
2024 | Andrew | North Dakota Nothin' | 1543.24 | 1418.52 | 124.72 | 7 | 7 | 65 | |
2024 | Chan | ChanisAJAGSFAN | 1241.26 | 1329.38 | -88.12 | 6 | 8 | 18 | |
2024 | Bill | No LC for YOU! | 1384.18 | 1244.14 | 140.04 | 8 | 6 | 18 | ![]() |
2024 | Greg | Lexington Nick Beaters | 1454.62 | 1450.22 | 4.4 | 8 | 6 | 55 | |
2024 | James | Sith Happens | 1503.56 | 1434.82 | 68.74 | 7 | 7 | 13 | |
2024 | Katie | Dover Dozers | 1575.78 | 1622.99 | -47.21 | 6 | 8 | 19 | ![]() |
2024 | Kyrsten | Salt Lake Sorcerers | 1430.48 | 1509.86 | -79.38 | 6 | 8 | 23 | |
2024 | Matt | Butters | 1147.62 | 1548.24 | -400.62 | 2 | 12 | 19 | |
2024 | Christal | The Storm is a Brewin' | 1438 | 1479.4 | -41.4 | 8 | 6 | 15 | |
2024 | Nick | Goop City Goop Troopers | 1569.98 | 1468.99 | 100.99 | 8 | 6 | 67 | |
2024 | Zak | Seattle Ringu | 1418.98 | 1500.04 | -81.06 | 6 | 8 | 18 |
Did you know?
Only three teams have won an award multiple times. Alex has six Moves Leader Awards, Adin has three Scoring Champion Awards, and Andrew has two Point Differential Awards.