2025 Week 1 Awards!
Scoring Champion: Alex
Biggest Win: Greg
Most Efficient: Katie
Moves Leader: Adin
Move of the Week: Andrew
Week 1 Review will be on the blog!
When the week is over, you can view the blog to see the full review!
Important Links
Trending Players
Career Overview
On this page, you can view everyones career totals.
Season data does not include post season stats.
= League Champion
= Scoring Champion
= Differential Leader
= Against Leader
= Moves Leader
| User | Games | Points For | Points Against | Differential | Wins | Losses | Moves | Awards |
|---|---|---|---|---|---|---|---|---|
| Alex | 92 | 11134.36 | 10623.88 | 510.48 | 51 | 41 | 452 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Andrew | 92 | 11083.28 | 10247.98 | 835.30 | 48 | 44 | 196 | ![]() ![]() ![]() ![]() |
| Aaron | 92 | 11023.14 | 10640.36 | 382.78 | 52 | 40 | 114 | ![]() ![]() |
| Greg | 92 | 10418.40 | 10835.28 | -416.88 | 44 | 48 | 222 | ![]() |
| Nick | 80 | 9599.04 | 9329.19 | 269.85 | 42 | 38 | 212 | ![]() ![]() |
| Fedie | 78 | 9403.66 | 9267.52 | 136.14 | 38 | 40 | 85 | ![]() ![]() ![]() |
| James | 80 | 9152.42 | 9094.58 | 57.84 | 38 | 42 | 81 | ![]() |
| Christal | 56 | 6396.84 | 6448.96 | -52.12 | 30 | 26 | 52 | ![]() |
| Chan | 56 | 6126.12 | 6089.00 | 37.12 | 31 | 25 | 111 | |
| Adin | 42 | 5229.03 | 4655.78 | 573.25 | 28 | 14 | 131 | ![]() ![]() ![]() ![]() ![]() |
| Katie | 42 | 4709.66 | 4607.77 | 101.89 | 20 | 22 | 80 | ![]() ![]() |
| Sean | 38 | 4584.90 | 4871.70 | -286.80 | 20 | 18 | 38 | ![]() ![]() ![]() |
| Kyrsten | 42 | 4348.32 | 4382.74 | -34.42 | 23 | 19 | 63 | ![]() |
| Matt | 42 | 4324.70 | 4541.50 | -216.80 | 18 | 24 | 52 | |
| Bill | 42 | 4295.14 | 4464.66 | -169.52 | 17 | 25 | 41 | ![]() |
| Zak | 44 | 4202.98 | 5473.04 | -1270.06 | 10 | 34 | 44 | ![]() |
| Evan | 36 | 3856.00 | 4230.00 | -374.00 | 14 | 22 | 4 | |
| Ian | 18 | 2219.00 | 2318.00 | -99.00 | 8 | 10 | 31 | ![]() |
Per Game
| User | Games | PPG | Opp. PPG | Differential | Most Pts. | Least Pts. | Most Opp. Pts. | Least Opp. Pts. | Best Differential | Worst Differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean | 38 | 120.66 | 128.20 | -7.55 | 202 | 67 | 180 | 71 | 75 | -113 |
| Greg | 92 | 113.24 | 117.77 | -4.53 | 198.8 | 65.62 | 192.8 | 72.1 | 80.64 | -97 |
| Fedie | 78 | 120.56 | 118.81 | 1.75 | 191 | 55.64 | 185.8 | 44 | 140 | -82.08 |
| Aaron | 92 | 119.82 | 115.66 | 4.16 | 191 | 74.28 | 185 | 62 | 100 | -78.62 |
| Adin | 42 | 124.50 | 110.85 | 13.65 | 185.8 | 77.86 | 198.8 | 47.96 | 108.04 | -80.64 |
| Chan | 56 | 109.39 | 108.73 | 0.66 | 184.56 | 45.98 | 161.98 | 58.5 | 73.6 | -76.7 |
| Andrew | 92 | 120.47 | 111.39 | 9.08 | 180 | 76.04 | 170 | 0 | 130 | -73.6 |
| Katie | 42 | 112.13 | 109.71 | 2.43 | 179 | 60.06 | 149.66 | 65.28 | 87.54 | -77.76 |
| Alex | 92 | 121.03 | 115.48 | 5.55 | 178 | 49.26 | 176.36 | 45.98 | 80 | -91.02 |
| Evan | 36 | 107.11 | 117.50 | -10.39 | 176 | 52 | 175 | 80 | 73 | -119 |
| James | 80 | 114.41 | 113.68 | 0.72 | 175 | 63.06 | 169.36 | 57.3 | 84 | -104.54 |
| Christal | 56 | 114.23 | 115.16 | -0.93 | 171.16 | 56.44 | 179 | 71.22 | 59.88 | -87.54 |
| Nick | 80 | 119.99 | 116.62 | 3.37 | 170 | 47.96 | 191 | 43.54 | 97 | -108.04 |
| Kyrsten | 42 | 103.53 | 104.35 | -0.82 | 165.18 | 43.54 | 150.92 | 63.06 | 77.76 | -65.6 |
| Matt | 42 | 102.97 | 108.13 | -5.16 | 162.34 | 39.12 | 165.78 | 49.26 | 91.02 | -71.18 |
| Ian | 12 | 136.25 | 122.50 | 13.75 | 160 | 112 | 178 | 42 | 83 | -52 |
| Zak | 50 | 93.72 | 124.12 | -30.40 | 160 | 0 | 202 | 69.94 | 53 | -140 |
| Bill | 42 | 102.29 | 106.30 | -4.01 | 138.08 | 57.3 | 191.88 | 55.8 | 71.2 | -65.72 |
