2025 Season Awards!
League Champion: Andrew
Scoring Champion: Alex
Differential Leader: Alex
Points Against Leader: Christal
Moves Leader: Adin
LCFL v2.0 IS HERE
LCFL v2.0 is here! Our biggest update yet includes a new blog and Sleeper integration (WIP)! Visit the blog here!
Important Links
Trending Players
Career Overview
On this page, you can view everyones career totals.
Season data does not include post season stats.
= League Champion
= Scoring Champion
= Differential Leader
= Against Leader
= Moves Leader
| User | Games | Points For | Points Against | Differential | Wins | Losses | Moves | Awards |
|---|---|---|---|---|---|---|---|---|
| Alex | 106 | 12804.24 | 12057.30 | 746.94 | 62 | 44 | 518 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| Aaron | 106 | 12639.06 | 12024.44 | 614.62 | 61 | 45 | 169 | ![]() ![]() |
| Andrew | 106 | 12492.46 | 11650.30 | 842.16 | 57 | 49 | 258 | ![]() ![]() ![]() ![]() ![]() |
| Greg | 106 | 11952.30 | 12219.44 | -267.14 | 53 | 53 | 300 | ![]() |
| Nick | 94 | 10882.64 | 10749.35 | 133.29 | 47 | 47 | 271 | ![]() ![]() |
| James | 94 | 10496.70 | 10577.74 | -81.04 | 44 | 50 | 129 | ![]() |
| Fedie | 78 | 9403.66 | 9267.52 | 136.14 | 38 | 40 | 85 | ![]() ![]() ![]() |
| Christal | 70 | 7723.14 | 8044.06 | -320.92 | 31 | 39 | 82 | ![]() ![]() |
| Chan | 70 | 7567.48 | 7427.86 | 139.62 | 41 | 29 | 197 | |
| Adin | 56 | 6755.77 | 6162.70 | 593.07 | 36 | 20 | 224 | ![]() ![]() ![]() ![]() ![]() ![]() |
| Katie | 56 | 6030.96 | 6111.45 | -80.49 | 24 | 32 | 117 | ![]() ![]() |
| Bill | 56 | 5887.48 | 5889.02 | -1.54 | 25 | 31 | 71 | ![]() |
| Matt | 56 | 5781.30 | 5980.34 | -199.04 | 25 | 31 | 60 | |
| Kyrsten | 56 | 5677.20 | 5826.68 | -149.48 | 27 | 29 | 83 | ![]() |
| Sean | 38 | 4584.90 | 4871.70 | -286.80 | 20 | 18 | 38 | ![]() ![]() ![]() |
| Zak | 44 | 4202.98 | 5473.04 | -1270.06 | 10 | 34 | 44 | ![]() |
| Evan | 36 | 3856.00 | 4230.00 | -374.00 | 14 | 22 | 4 | |
| Ian | 18 | 2219.00 | 2318.00 | -99.00 | 8 | 10 | 31 | ![]() |
Per Game
| User | Games | PPG | Opp. PPG | Differential | Most Pts. | Least Pts. | Most Opp. Pts. | Least Opp. Pts. | Best Differential | Worst Differential |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean | 38 | 120.66 | 128.20 | -7.55 | 202 | 67 | 180 | 71 | 75 | -113 |
| Greg | 106 | 112.76 | 115.28 | -2.52 | 198.8 | 65.62 | 192.8 | 67.58 | 80.64 | -97 |
| Fedie | 78 | 120.56 | 118.81 | 1.75 | 191 | 55.64 | 185.8 | 44 | 140 | -82.08 |
| Aaron | 106 | 119.24 | 113.44 | 5.80 | 191 | 74.28 | 185 | 62 | 100 | -78.62 |
| Adin | 56 | 120.64 | 110.05 | 10.59 | 185.8 | 77.22 | 198.8 | 47.96 | 108.04 | -80.64 |
| Chan | 70 | 108.11 | 106.11 | 1.99 | 184.56 | 45.98 | 161.98 | 58.5 | 73.6 | -83.34 |
| Andrew | 106 | 117.85 | 109.91 | 7.94 | 180 | 59.42 | 170 | 0 | 130 | -73.6 |
| Katie | 56 | 107.70 | 109.13 | -1.44 | 179 | 60.06 | 149.66 | 65.28 | 87.54 | -77.76 |
| Alex | 106 | 120.79 | 113.75 | 7.05 | 178 | 49.26 | 176.36 | 45.98 | 80 | -91.02 |
| Evan | 36 | 107.11 | 117.50 | -10.39 | 176 | 52 | 175 | 80 | 73 | -119 |
| James | 94 | 111.67 | 112.53 | -0.86 | 175 | 63.06 | 169.36 | 57.3 | 84 | -104.54 |
| Christal | 70 | 110.33 | 114.92 | -4.58 | 171.16 | 56.44 | 179 | 71.22 | 59.88 | -87.54 |
| Nick | 94 | 115.77 | 114.35 | 1.42 | 170 | 47.96 | 191 | 43.54 | 97 | -108.04 |
| Kyrsten | 56 | 101.38 | 104.05 | -2.67 | 165.18 | 43.54 | 150.92 | 63.06 | 77.76 | -65.6 |
| Matt | 56 | 103.24 | 106.79 | -3.55 | 162.34 | 39.12 | 165.78 | 49.26 | 91.02 | -71.18 |
| Zak | 50 | 93.72 | 124.12 | -30.40 | 160 | 0 | 202 | 69.94 | 53 | -140 |
| Ian | 12 | 136.25 | 122.50 | 13.75 | 160 | 112 | 178 | 42 | 83 | -52 |
| Bill | 56 | 105.15 | 105.16 | -0.01 | 147.98 | 57.3 | 191.88 | 48.48 | 99.5 | -65.72 |
| Madalyn | 14 | 93.10 | 99.62 | -6.52 | 131.04 | 58.32 | 134.7 | 49.74 | 35.5 | -48.12 |
