On this page, you can view every game from every season.
Use filters and other options to customize your query.
Hit Submit to see results.
Season data does not include post season stats.
Year | Week | User | User Pts. | Opponent | Opp. Pts. | Total | Differential | Game Type |
---|---|---|---|---|---|---|---|---|
2024 | 14 | Aaron | 145.5 | Kyrsten | 165.18 | 310.68 | -19.68 | NONE |
2024 | 14 | Kyrsten | 165.18 | Aaron | 145.5 | 310.68 | 19.68 | NONE |
2024 | 15 | Andrew | 150.46 | Adin | 157.3 | 307.76 | -6.84 | Round 1 |
2024 | 15 | Adin | 157.3 | Andrew | 150.46 | 307.76 | 6.84 | Round 1 |
2024 | 17 | Bill | 162.08 | Adin | 138.42 | 300.5 | 23.66 | Championship |
2024 | 17 | Adin | 138.42 | Bill | 162.08 | 300.5 | -23.66 | Championship |
2024 | 13 | James | 166.8 | Andrew | 108.26 | 275.06 | 58.54 | NONE |
2024 | 13 | Andrew | 108.26 | James | 166.8 | 275.06 | -58.54 | NONE |
2024 | 16 | Kyrsten | 93.94 | Katie | 176.84 | 270.78 | -82.9 | Post Season |
2024 | 16 | Katie | 176.84 | Kyrsten | 93.94 | 270.78 | 82.9 | Post Season |
2024 | 5 | Alex | 136.14 | Adin | 132.42 | 268.56 | 3.72 | NONE |
2024 | 5 | Adin | 132.42 | Alex | 136.14 | 268.56 | -3.72 | NONE |
2024 | 15 | Greg | 124.84 | Nick | 141.78 | 266.62 | -16.94 | Round 1 |
2024 | 15 | Nick | 141.78 | Greg | 124.84 | 266.62 | 16.94 | Round 1 |
2024 | 2 | Christal | 104.14 | Andrew | 160.78 | 264.92 | -56.64 | NONE |
2024 | 2 | Andrew | 160.78 | Christal | 104.14 | 264.92 | 56.64 | NONE |
2024 | 6 | Alex | 146.9 | Katie | 113.7 | 260.6 | 33.2 | NONE |
2024 | 6 | Katie | 113.7 | Alex | 146.9 | 260.6 | -33.2 | NONE |
2024 | 17 | Christal | 129.58 | Greg | 127.68 | 257.26 | 1.9 | Post Season |
2024 | 17 | Greg | 127.68 | Christal | 129.58 | 257.26 | -1.9 | Post Season |
2024 | 12 | Aaron | 131.26 | Katie | 123.96 | 255.22 | 7.3 | NONE |
2024 | 12 | Katie | 123.96 | Aaron | 131.26 | 255.22 | -7.3 | NONE |
2024 | 16 | Christal | 126.62 | Aaron | 128.56 | 255.18 | -1.94 | Post Season |
2024 | 16 | Aaron | 128.56 | Christal | 126.62 | 255.18 | 1.94 | Post Season |
2024 | 11 | Katie | 119.48 | Greg | 133.44 | 252.92 | -13.96 | NONE |
2024 | 11 | Greg | 133.44 | Katie | 119.48 | 252.92 | 13.96 | NONE |
2024 | 16 | Andrew | 129.38 | Greg | 123.42 | 252.8 | 5.96 | Post Season |
2024 | 16 | Greg | 123.42 | Andrew | 129.38 | 252.8 | -5.96 | Post Season |
2024 | 14 | Alex | 103.12 | Nick | 148.88 | 252 | -45.76 | NONE |
2024 | 14 | Nick | 148.88 | Alex | 103.12 | 252 | 45.76 | NONE |
2024 | 7 | James | 98.38 | Adin | 151.84 | 250.22 | -53.46 | NONE |
2024 | 7 | Adin | 151.84 | James | 98.38 | 250.22 | 53.46 | NONE |
2024 | 1 | Greg | 131.48 | James | 118.26 | 249.74 | 13.22 | NONE |
2024 | 1 | James | 118.26 | Greg | 131.48 | 249.74 | -13.22 | NONE |
2024 | 6 | Andrew | 127.42 | Zak | 121.06 | 248.48 | 6.36 | NONE |
2024 | 6 | Zak | 121.06 | Andrew | 127.42 | 248.48 | -6.36 | NONE |
2024 | 11 | Andrew | 149.64 | Alex | 98.34 | 247.98 | 51.3 | NONE |
2024 | 11 | Alex | 98.34 | Andrew | 149.64 | 247.98 | -51.3 | NONE |
2024 | 7 | Aaron | 134.3 | Nick | 112.36 | 246.66 | 21.94 | NONE |
2024 | 7 | Nick | 112.36 | Aaron | 134.3 | 246.66 | -21.94 | NONE |
2024 | 13 | Nick | 128.42 | Katie | 117.84 | 246.26 | 10.58 | NONE |
2024 | 13 | Katie | 117.84 | Nick | 128.42 | 246.26 | -10.58 | NONE |
2024 | 4 | James | 146.04 | Zak | 100.08 | 246.12 | 45.96 | NONE |
2024 | 4 | Zak | 100.08 | James | 146.04 | 246.12 | -45.96 | NONE |
2024 | 14 | Katie | 140.12 | Zak | 104.96 | 245.08 | 35.16 | NONE |
2024 | 14 | Zak | 104.96 | Katie | 140.12 | 245.08 | -35.16 | NONE |
2024 | 1 | Katie | 127.58 | Zak | 113.18 | 240.76 | 14.4 | NONE |
2024 | 1 | Zak | 113.18 | Katie | 127.58 | 240.76 | -14.4 | NONE |
2024 | 6 | Christal | 138.2 | Aaron | 101.8 | 240 | 36.4 | NONE |
2024 | 6 | Aaron | 101.8 | Christal | 138.2 | 240 | -36.4 | NONE |
2024 | 8 | Zak | 143.2 | Aaron | 94.6 | 237.8 | 48.6 | NONE |
2024 | 8 | Aaron | 94.6 | Zak | 143.2 | 237.8 | -48.6 | NONE |
2024 | 16 | Alex | 88.84 | Bill | 148.48 | 237.32 | -59.64 | Round 2 |
2024 | 16 | Bill | 148.48 | Alex | 88.84 | 237.32 | 59.64 | Round 2 |
2024 | 13 | Greg | 120.54 | Kyrsten | 115.5 | 236.04 | 5.04 | NONE |
2024 | 13 | Kyrsten | 115.5 | Greg | 120.54 | 236.04 | -5.04 | NONE |
2024 | 9 | James | 118.8 | Alex | 116.7 | 235.5 | 2.1 | NONE |
2024 | 9 | Alex | 116.7 | James | 118.8 | 235.5 | -2.1 | NONE |
2024 | 5 | Christal | 102.24 | Katie | 129.26 | 231.5 | -27.02 | NONE |
2024 | 5 | Katie | 129.26 | Christal | 102.24 | 231.5 | 27.02 | NONE |
2024 | 12 | Nick | 106.4 | Adin | 123.88 | 230.28 | -17.48 | NONE |
2024 | 12 | Adin | 123.88 | Nick | 106.4 | 230.28 | 17.48 | NONE |
2024 | 8 | Christal | 115 | Nick | 115.24 | 230.24 | -0.24 | NONE |
2024 | 8 | Nick | 115.24 | Christal | 115 | 230.24 | 0.24 | NONE |
2024 | 7 | Kyrsten | 109.06 | Katie | 119.1 | 228.16 | -10.04 | NONE |
2024 | 7 | Katie | 119.1 | Kyrsten | 109.06 | 228.16 | 10.04 | NONE |
2024 | 8 | Katie | 111.6 | James | 115.08 | 226.68 | -3.48 | NONE |
2024 | 8 | James | 115.08 | Katie | 111.6 | 226.68 | 3.48 | NONE |
2024 | 3 | Christal | 91.68 | Adin | 134.78 | 226.46 | -43.1 | NONE |
2024 | 3 | Adin | 134.78 | Christal | 91.68 | 226.46 | 43.1 | NONE |
2024 | 7 | Alex | 133.22 | Christal | 92.98 | 226.2 | 40.24 | NONE |
2024 | 7 | Christal | 92.98 | Alex | 133.22 | 226.2 | -40.24 | NONE |
2024 | 1 | Nick | 88.82 | Alex | 136.98 | 225.8 | -48.16 | NONE |
2024 | 1 | Alex | 136.98 | Nick | 88.82 | 225.8 | 48.16 | NONE |
2024 | 15 | Alex | 125.2 | Christal | 99.18 | 224.38 | 26.02 | Round 1 |
2024 | 15 | Christal | 99.18 | Alex | 125.2 | 224.38 | -26.02 | Round 1 |
2024 | 5 | Nick | 119.06 | Andrew | 105.06 | 224.12 | 14 | NONE |
2024 | 5 | Andrew | 105.06 | Nick | 119.06 | 224.12 | -14 | NONE |
2024 | 14 | Christal | 125.8 | Bill | 96.46 | 222.26 | 29.34 | NONE |
2024 | 14 | Bill | 96.46 | Christal | 125.8 | 222.26 | -29.34 | NONE |
2024 | 8 | Alex | 120.52 | Kyrsten | 100.6 | 221.12 | 19.92 | NONE |
2024 | 8 | Kyrsten | 100.6 | Alex | 120.52 | 221.12 | -19.92 | NONE |
2024 | 9 | Greg | 107.46 | Bill | 113.34 | 220.8 | -5.88 | NONE |
2024 | 9 | Bill | 113.34 | Greg | 107.46 | 220.8 | 5.88 | NONE |
2024 | 8 | Adin | 128.86 | Chan | 90.7 | 219.56 | 38.16 | NONE |
2024 | 8 | Chan | 90.7 | Adin | 128.86 | 219.56 | -38.16 | NONE |
2024 | 11 | Adin | 90.28 | Aaron | 128.78 | 219.06 | -38.5 | NONE |
2024 | 11 | Aaron | 128.78 | Adin | 90.28 | 219.06 | 38.5 | NONE |
2024 | 12 | Greg | 117 | Alex | 101.76 | 218.76 | 15.24 | NONE |
2024 | 12 | Alex | 101.76 | Greg | 117 | 218.76 | -15.24 | NONE |
2024 | 9 | Matt | 80.34 | Aaron | 138.1 | 218.44 | -57.76 | NONE |
2024 | 9 | Aaron | 138.1 | Matt | 80.34 | 218.44 | 57.76 | NONE |
2024 | 15 | Zak | 85.86 | Chan | 132.54 | 218.4 | -46.68 | Post Season |
2024 | 15 | Chan | 132.54 | Zak | 85.86 | 218.4 | 46.68 | Post Season |
2024 | 9 | Kyrsten | 105.9 | Christal | 111.64 | 217.54 | -5.74 | NONE |
2024 | 9 | Christal | 111.64 | Kyrsten | 105.9 | 217.54 | 5.74 | NONE |
2024 | 17 | Aaron | 127.64 | Andrew | 89.7 | 217.34 | 37.94 | Post Season |
2024 | 17 | Andrew | 89.7 | Aaron | 127.64 | 217.34 | -37.94 | Post Season |
2024 | 16 | Adin | 121.28 | Nick | 93.96 | 215.24 | 27.32 | Round 2 |
2024 | 16 | Nick | 93.96 | Adin | 121.28 | 215.24 | -27.32 | Round 2 |
2024 | 4 | Nick | 117.22 | Chan | 97.7 | 214.92 | 19.52 | NONE |
2024 | 4 | Chan | 97.7 | Nick | 117.22 | 214.92 | -19.52 | NONE |
2024 | 9 | Chan | 94.94 | Katie | 118.38 | 213.32 | -23.44 | NONE |
2024 | 9 | Katie | 118.38 | Chan | 94.94 | 213.32 | 23.44 | NONE |
2024 | 2 | Katie | 98.48 | Matt | 114.6 | 213.08 | -16.12 | NONE |
2024 | 2 | Matt | 114.6 | Katie | 98.48 | 213.08 | 16.12 | NONE |
2024 | 13 | Zak | 89.2 | Adin | 122.38 | 211.58 | -33.18 | NONE |
2024 | 13 | Adin | 122.38 | Zak | 89.2 | 211.58 | 33.18 | NONE |
2024 | 4 | Adin | 115.64 | Katie | 95.88 | 211.52 | 19.76 | NONE |
2024 | 4 | Katie | 95.88 | Adin | 115.64 | 211.52 | -19.76 | NONE |
2024 | 4 | Alex | 78.5 | Bill | 132.58 | 211.08 | -54.08 | NONE |
2024 | 4 | Bill | 132.58 | Alex | 78.5 | 211.08 | 54.08 | NONE |
2024 | 4 | Aaron | 118.18 | Andrew | 92.08 | 210.26 | 26.1 | NONE |
2024 | 4 | Andrew | 92.08 | Aaron | 118.18 | 210.26 | -26.1 | NONE |
2024 | 16 | Chan | 116.16 | James | 93.1 | 209.26 | 23.06 | Post Season |
2024 | 16 | James | 93.1 | Chan | 116.16 | 209.26 | -23.06 | Post Season |
2024 | 10 | Christal | 107.82 | Zak | 101.04 | 208.86 | 6.78 | NONE |
2024 | 10 | Zak | 101.04 | Christal | 107.82 | 208.86 | -6.78 | NONE |
2024 | 10 | Bill | 122.22 | Aaron | 86.54 | 208.76 | 35.68 | NONE |
2024 | 10 | Aaron | 86.54 | Bill | 122.22 | 208.76 | -35.68 | NONE |
2024 | 5 | Kyrsten | 73.36 | Bill | 134.88 | 208.24 | -61.52 | NONE |
2024 | 5 | Bill | 134.88 | Kyrsten | 73.36 | 208.24 | 61.52 | NONE |
2024 | 3 | Greg | 112.98 | Andrew | 94.86 | 207.84 | 18.12 | NONE |
2024 | 3 | Andrew | 94.86 | Greg | 112.98 | 207.84 | -18.12 | NONE |
2024 | 14 | James | 98.84 | Greg | 108.78 | 207.62 | -9.94 | NONE |
2024 | 14 | Greg | 108.78 | James | 98.84 | 207.62 | 9.94 | NONE |
2024 | 6 | Kyrsten | 111.54 | Adin | 95.82 | 207.36 | 15.72 | NONE |
2024 | 6 | Adin | 95.82 | Kyrsten | 111.54 | 207.36 | -15.72 | NONE |
2024 | 12 | Andrew | 125.82 | Kyrsten | 80.9 | 206.72 | 44.92 | NONE |
2024 | 5 | Aaron | 123.8 | Greg | 82.92 | 206.72 | 40.88 | NONE |
2024 | 5 | Greg | 82.92 | Aaron | 123.8 | 206.72 | -40.88 | NONE |
2024 | 12 | Kyrsten | 80.9 | Andrew | 125.82 | 206.72 | -44.92 | NONE |
2024 | 17 | Chan | 70 | Katie | 135.62 | 205.62 | -65.62 | Post Season |
2024 | 17 | Katie | 135.62 | Chan | 70 | 205.62 | 65.62 | Post Season |
2024 | 1 | Adin | 117.92 | Matt | 86.62 | 204.54 | 31.3 | NONE |
2024 | 1 | Matt | 86.62 | Adin | 117.92 | 204.54 | -31.3 | NONE |
2024 | 2 | Greg | 88.16 | Chan | 116.1 | 204.26 | -27.94 | NONE |
2024 | 2 | Chan | 116.1 | Greg | 88.16 | 204.26 | 27.94 | NONE |
2024 | 14 | Adin | 109.12 | Matt | 91.4 | 200.52 | 17.72 | NONE |
2024 | 14 | Matt | 91.4 | Adin | 109.12 | 200.52 | -17.72 | NONE |
2024 | 3 | Matt | 106.6 | Alex | 93.42 | 200.02 | 13.18 | NONE |
2024 | 3 | Alex | 93.42 | Matt | 106.6 | 200.02 | -13.18 | NONE |
2024 | 10 | Nick | 131.2 | Matt | 68.34 | 199.54 | 62.86 | NONE |
2024 | 10 | Matt | 68.34 | Nick | 131.2 | 199.54 | -62.86 | NONE |
2024 | 17 | Nick | 95.18 | Alex | 103.86 | 199.04 | -8.68 | Post Season |
2024 | 17 | Alex | 103.86 | Nick | 95.18 | 199.04 | 8.68 | Post Season |
2024 | 11 | Nick | 109.08 | Bill | 89.54 | 198.62 | 19.54 | NONE |
2024 | 11 | Bill | 89.54 | Nick | 109.08 | 198.62 | -19.54 | NONE |
2024 | 5 | James | 122.68 | Matt | 75.84 | 198.52 | 46.84 | NONE |
2024 | 5 | Matt | 75.84 | James | 122.68 | 198.52 | -46.84 | NONE |
2024 | 10 | Kyrsten | 111.74 | James | 86.58 | 198.32 | 25.16 | NONE |
2024 | 10 | James | 86.58 | Kyrsten | 111.74 | 198.32 | -25.16 | NONE |
2024 | 13 | Bill | 100.96 | Matt | 97.12 | 198.08 | 3.84 | NONE |
2024 | 13 | Matt | 97.12 | Bill | 100.96 | 198.08 | -3.84 | NONE |
2024 | 6 | Greg | 103.76 | Nick | 93.66 | 197.42 | 10.1 | NONE |
2024 | 6 | Nick | 93.66 | Greg | 103.76 | 197.42 | -10.1 | NONE |
2024 | 2 | Kyrsten | 103.86 | Nick | 92.52 | 196.38 | 11.34 | NONE |
2024 | 2 | Nick | 92.52 | Kyrsten | 103.86 | 196.38 | -11.34 | NONE |
2024 | 2 | Zak | 116.64 | Alex | 79.56 | 196.2 | 37.08 | NONE |
2024 | 2 | Alex | 79.56 | Zak | 116.64 | 196.2 | -37.08 | NONE |
2024 | 8 | Matt | 79.42 | Greg | 116.36 | 195.78 | -36.94 | NONE |
2024 | 8 | Greg | 116.36 | Matt | 79.42 | 195.78 | 36.94 | NONE |
2024 | 9 | Andrew | 89.52 | Adin | 106.1 | 195.62 | -16.58 | NONE |
2024 | 9 | Adin | 106.1 | Andrew | 89.52 | 195.62 | 16.58 | NONE |
2024 | 15 | Kyrsten | 103.74 | Matt | 91.7 | 195.44 | 12.04 | Post Season |
2024 | 15 | Matt | 91.7 | Kyrsten | 103.74 | 195.44 | -12.04 | Post Season |
2024 | 11 | Zak | 106.76 | Matt | 88.56 | 195.32 | 18.2 | NONE |
2024 | 11 | Matt | 88.56 | Zak | 106.76 | 195.32 | -18.2 | NONE |
2024 | 14 | Andrew | 110.24 | Chan | 83.38 | 193.62 | 26.86 | NONE |
2024 | 14 | Chan | 83.38 | Andrew | 110.24 | 193.62 | -26.86 | NONE |
2024 | 11 | James | 86.44 | Christal | 107.16 | 193.6 | -20.72 | NONE |
2024 | 11 | Christal | 107.16 | James | 86.44 | 193.6 | 20.72 | NONE |
2024 | 3 | Zak | 107.2 | Kyrsten | 85.38 | 192.58 | 21.82 | NONE |
2024 | 3 | Kyrsten | 85.38 | Zak | 107.2 | 192.58 | -21.82 | NONE |
2024 | 3 | Bill | 131.26 | Katie | 60.06 | 191.32 | 71.2 | NONE |
2024 | 3 | Katie | 60.06 | Bill | 131.26 | 191.32 | -71.2 | NONE |
2024 | 16 | Matt | 95.3 | Zak | 95.78 | 191.08 | -0.48 | Post Season |
2024 | 16 | Zak | 95.78 | Matt | 95.3 | 191.08 | 0.48 | Post Season |
2024 | 3 | James | 99.86 | Nick | 90.94 | 190.8 | 8.92 | NONE |
2024 | 3 | Nick | 90.94 | James | 99.86 | 190.8 | -8.92 | NONE |
2024 | 5 | Zak | 84.7 | Chan | 105.54 | 190.24 | -20.84 | NONE |
2024 | 5 | Chan | 105.54 | Zak | 84.7 | 190.24 | 20.84 | NONE |
2024 | 2 | Aaron | 75.3 | James | 112.62 | 187.92 | -37.32 | NONE |
2024 | 2 | James | 112.62 | Aaron | 75.3 | 187.92 | 37.32 | NONE |
2024 | 13 | Aaron | 90.4 | Alex | 96.02 | 186.42 | -5.62 | NONE |
2024 | 13 | Alex | 96.02 | Aaron | 90.4 | 186.42 | 5.62 | NONE |
2024 | 9 | Zak | 69.76 | Nick | 116.18 | 185.94 | -46.42 | NONE |
2024 | 9 | Nick | 116.18 | Zak | 69.76 | 185.94 | 46.42 | NONE |
2024 | 4 | Christal | 96.5 | Greg | 87.22 | 183.72 | 9.28 | NONE |
2024 | 4 | Greg | 87.22 | Christal | 96.5 | 183.72 | -9.28 | NONE |
2024 | 17 | James | 94.4 | Kyrsten | 89.18 | 183.58 | 5.22 | Post Season |
2024 | 17 | Kyrsten | 89.18 | James | 94.4 | 183.58 | -5.22 | Post Season |
2024 | 2 | Bill | 90.54 | Adin | 92.18 | 182.72 | -1.64 | NONE |
2024 | 2 | Adin | 92.18 | Bill | 90.54 | 182.72 | 1.64 | NONE |
2024 | 3 | Aaron | 104.32 | Chan | 78.4 | 182.72 | 25.92 | NONE |
2024 | 3 | Chan | 78.4 | Aaron | 104.32 | 182.72 | -25.92 | NONE |
2024 | 1 | Kyrsten | 84.12 | Aaron | 98.56 | 182.68 | -14.44 | NONE |
2024 | 1 | Aaron | 98.56 | Kyrsten | 84.12 | 182.68 | 14.44 | NONE |
2024 | 10 | Andrew | 82.02 | Katie | 100.34 | 182.36 | -18.32 | NONE |
2024 | 10 | Katie | 100.34 | Andrew | 82.02 | 182.36 | 18.32 | NONE |
2024 | 1 | Andrew | 89.8 | Chan | 91.76 | 181.56 | -1.96 | NONE |
2024 | 1 | Chan | 91.76 | Andrew | 89.8 | 181.56 | 1.96 | NONE |
2024 | 10 | Greg | 74.58 | Adin | 106.6 | 181.18 | -32.02 | NONE |
2024 | 10 | Adin | 106.6 | Greg | 74.58 | 181.18 | 32.02 | NONE |
2024 | 15 | Aaron | 82.5 | Bill | 95.64 | 178.14 | -13.14 | Round 1 |
2024 | 15 | Bill | 95.64 | Aaron | 82.5 | 178.14 | 13.14 | Round 1 |
2024 | 12 | Zak | 89.1 | Bill | 88.92 | 178.02 | 0.18 | NONE |
2024 | 12 | Bill | 88.92 | Zak | 89.1 | 178.02 | -0.18 | NONE |
2024 | 6 | Matt | 71.04 | Chan | 106.88 | 177.92 | -35.84 | NONE |
2024 | 6 | Chan | 106.88 | Matt | 71.04 | 177.92 | 35.84 | NONE |
2024 | 4 | Matt | 77.4 | Kyrsten | 98.1 | 175.5 | -20.7 | NONE |
2024 | 4 | Kyrsten | 98.1 | Matt | 77.4 | 175.5 | 20.7 | NONE |
2024 | 13 | Chan | 83.78 | Christal | 90.44 | 174.22 | -6.66 | NONE |
2024 | 13 | Christal | 90.44 | Chan | 83.78 | 174.22 | 6.66 | NONE |
2024 | 8 | Andrew | 97.44 | Bill | 76.36 | 173.8 | 21.08 | NONE |
2024 | 8 | Bill | 76.36 | Andrew | 97.44 | 173.8 | -21.08 | NONE |
2024 | 12 | Christal | 97.96 | Matt | 71.22 | 169.18 | 26.74 | NONE |
2024 | 12 | Matt | 71.22 | Christal | 97.96 | 169.18 | -26.74 | NONE |
2024 | 10 | Alex | 116.78 | Chan | 45.98 | 162.76 | 70.8 | NONE |
2024 | 10 | Chan | 45.98 | Alex | 116.78 | 162.76 | -70.8 | NONE |
2024 | 7 | Bill | 59.74 | Chan | 102.34 | 162.08 | -42.6 | NONE |
2024 | 7 | Chan | 102.34 | Bill | 59.74 | 162.08 | 42.6 | NONE |
2024 | 11 | Kyrsten | 85.24 | Chan | 73.78 | 159.02 | 11.46 | NONE |
2024 | 11 | Chan | 73.78 | Kyrsten | 85.24 | 159.02 | -11.46 | NONE |
2024 | 7 | Andrew | 110.3 | Matt | 39.12 | 149.42 | 71.18 | NONE |
2024 | 7 | Matt | 39.12 | Andrew | 110.3 | 149.42 | -71.18 | NONE |
2024 | 6 | Bill | 75.12 | James | 68.72 | 143.84 | 6.4 | NONE |
2024 | 6 | James | 68.72 | Bill | 75.12 | 143.84 | -6.4 | NONE |
2024 | 7 | Greg | 69.94 | Zak | 72.1 | 142.04 | -2.16 | NONE |
2024 | 7 | Zak | 72.1 | Greg | 69.94 | 142.04 | 2.16 | NONE |
2024 | 12 | Chan | 69.98 | James | 64.46 | 134.44 | 5.52 | NONE |
2024 | 12 | James | 64.46 | Chan | 69.98 | 134.44 | -5.52 | NONE |
2024 | 1 | Christal | 56.44 | Bill | 72.26 | 128.7 | -15.82 | NONE |
2024 | 1 | Bill | 72.26 | Christal | 56.44 | 128.7 | 15.82 | NONE |
Did you know?
Adin is the only champion who won the Scoring Champion Award in the same year. (2022)